As of Oct. 1, 2025, the Department of Energy and Natural Resources (DENR) has become the Department of Conservation and Energy (C&E). We appreciate your patience as we transition over the coming months. If you cannot find the information needed on this website, please visit our DENR Archive Website or contact us at info@la.gov.
Class VI Permits and Applications
Louisiana Class V and Class VI Project Locations
Louisiana Class V and Class VI Project Locations - PDF
Updated June 26, 2025 – Please note that Parishes coded blue represent proposed Class VI Carbon Sequestration Projects - to date, only one Class VI application (located in Cameron Parish) has been approved.
Permit Status
Last updated 5/13/2026
Class V Stratigraphic Test Wells Associated with Potential Class VI Projects
To filter the table based on content, please fill out the search field and press enter to search, or use one of the dropdowns.
Class V
| Serial No. | Well Name | Well No. | Operator | Parish | Permit Status | Permit Documents |
|---|---|---|---|---|---|---|
| 976312 | Ursa Strat Test | 1 | ExxonMobil Low Carbon Solutions Onshore | St. Landry | Issued | Well File |
| -- | Kappa Loyal LLC 115 | 1 | Onstream CO2, LLC | St. Charles | Pending | -- |
| -- | Soleil | 1 | BKVerde, LLC | Ascension | Pending | Draft Permit |
| 976308 | Denis Murrell | 1 | ExxonMobil Low Carbon Solutions Onshore | Iberville | Issued | Well File |
| 976307 | Nighthawk Strat Test | 1 | ExxonMobil Low Carbon Solutions Onshore | St. Landry | Issued | Well File |
| 976261 | Mockingbird IZM | 1 | ExxonMobil Low Carbon Solutions Onshore | Allen | Issued | Well File |
| 976260 | Hummingbird IZM | 1 | ExxonMobil Low Carbon Solutions Onshore | Allen | Issued | Well File |
| 976306 | JMB Companies 8 | 1 | Onstream CO2, LLC | St. Mary | Withdrawn | Well File |
| 976229 | Simoneaux Strat Well | 1 | Lapis Energy (LA Development), LP | St. Charles | Issued | Well File |
| 976211 | RPN-1-INJ | 1 | River Parish Sequestration, LLC | Ascension | Permit Expired | Well File |
| 976208 | RPN-2-INJ | 1 | River Parish Sequestration, LLC | Assumption | Permit Expired | Well File |
| 976190 | CLC Byrd etal | 1 | Onstream CO2, LLC | Cameron | Issued | Well File |
| 976194 | Gumbo North Test | 1 | ConocoPhillips Company | Cameron | Permit Expired | Well File |
| 976209 | Virgo IZM | 1 | Denbury Carbon Solutions, LLC | St. Helena | Issued | Well File |
| -- | Flowering Peach | 1 | Aethon Energy Operating, LLC | Vernon | Pending | Draft Permit |
| -- | Pink Dogwood | 1 | Aethon Energy Operating, LLC | Sabine | Pending | Draft Permit |
| -- | Soleil | 1 | Verde CO2 CCS, LLC | Ascension | Withdrawn | -- |
| -- | Pecan Island Strat Test Well | 1 | ExxonMobil Low Carbon Solutions Onshore Storage | Vermillion | Withdrawn | -- |
| -- | Pecan Island Strat Test Well | 2 | ExxonMobil Low Carbon Solutions Onshore Storage | Vermillion | Withdrawn | -- |
| -- | Coastal Rental Corp | 1 | Denbury Carbon Solutions, LLC | Ascension | Withdrawn | -- |
| 976164 | CLDV-STW1 | 1 | Cleco Power, LLC | Rapides | Permit Expired | Well File |
| 976120 | Alt | 5 | DTM Louisiana Gathering, LLC | Sabine | Issued | Well File |
| 976119 | Evan Belle ASMP RPN-S #1 | 1 | River Parish Sequestration, LLC | Assumption | Issued | Well File |
| 976118 | Draco IZM | 1 | Denbury Carbon Solutions, LLC | Vernon | Issued | Well File |
| 976084 | Maurepas N TST-DM #2 | 2 | Air Products Blue Energy, LLC | Livingston | Issued | Well File |
| 976031 | Maurepas N TST-DM #1 | 1 | Air Products Blue Energy, LLC | St. John The Baptist | Issued | Well File |
| 976011 | Palo Alto RMN-S #1 | 1 | River Parish Sequestration, LLC | Assumption | Issued | Well File |
| 976005 | Soterra | IT 2-1 | Shell US Gas and Power, LLC | St. Helena | Issued | Well File |
| 976002 | Martin Strat Test | 1 | CapturePoint LLC | Vernon | Issued | Well File |
| 975985 | Soterra | IF 1-1 | Shell US Gas and Power, LLC | St. Helena | Issued | Well File |
| 975950 | YAMS MLR | 4 | Oxy Low Carbon Ventures, LLC | Allen | Issued | Well File |
| 975919 | Pelican MLR | 4 | Oxy Low Carbon Ventures, LLC | Livingston | Issued | Well File |
| 975895 | Sherburne | 1 | Capio Sequestration, LLC | Pointe Coupee | Issued | Well File |
| 975841 | Louisiana Green Fuels | 1 | Whitetail Operators, LLC | Caldwell | Issued | Well File |
Class VI Applications
C&E has not yet completed the technical review of applications linked in the Under Review/To Be Reviewed column of the Class VI Applications document. Project plans may undergo significant revisions through the review process. If a draft permit is prepared at the completion of technical review, the draft permit, fact sheet, and final application will be made available under the Draft Permit and Hearing Documents column.
A number of applicants have requested that specific items in their applications be held as confidential; therefore, some items have been redacted pending a final confidentiality determination. A final confidentiality determination must be made before an application can proceed to draft permit status.
C&E is always working to compile and post the most current versions of all Class VI applications that have been received by our office. As a result, the table below may contain some incomplete information. If you’re looking for a particular project/application but don’t see a link to the application files for that project entry, please check back in the next week or so. You can also email injection-mining@la.gov to request an estimate of when we expect that particular application to be posted.
Disclaimer: The default sort of the applications in the table below is based on the current review status and in no way reflects prioritization of one project over another if in the same Permit Status.
Project Names
Map the Site Id in the table above to the Project Name in the dropdown below.
- 8001 - CENLA
- 8002 - Vernon One
- 8003 - Diamond Vault
- 8004 - Donaldsonville
- 8005 - Draco
- 8006 - El Camino
- 8007 - Evergreen
- 8008 - GeoDura
- 8009 - Goose Lake
- 8010 - Hackberry
- 8011 - High West
- 8012 - Hummingbird
- 8013 - Louisiana Carbon Capture Storage (LACCS)
- 8014 - LA Wilcox
- 8015 - LCEC Carbon Sequestration Site South
- 8016 - Louisiana Green Fuels
- 8017 - Libra
- 8018 - Live Oak
- 8019 - Magnolia
- 8020 - Maurepas
- 8021 - Minerva
- 8022 - Mockingbird
- 8023 - Pecan Island
- 8024 - Pelican
- 8025 - River Parish RPN-1
- 8026 - River Parish RPN-2 thru 5
- 8030 - River Parish South
- 8031 - Capio Sherburne
- 8032 - Venture Global CCS Cameron, LLC
- 8033 - White Castle
