As of Oct. 1, 2025, the Department of Energy and Natural Resources (DENR) has become the Department of Conservation and Energy (C&E). We appreciate your patience as we transition over the coming months. If you cannot find the information needed on this website, please visit our DENR Archive Website or contact us at info@la.gov.
Class VI Permits and Applications
Louisiana Class V and Class VI Project Locations
Louisiana Class V and Class VI Project Locations - PDF
Updated June 26, 2025 – Please note that Parishes coded blue represent proposed Class VI Carbon Sequestration Projects - to date, only one Class VI application (located in Cameron Parish) has been approved.
Permit Status
Last updated 5/13/2026
Class V Stratigraphic Test Wells Associated with Potential Class VI Projects
To filter the table based on content, please fill out the search field and press enter to search, or use one of the dropdowns.
Class V
| Serial No. | Well Name | Well No. | Operator | Parish | Permit Status | Permit Documents |
|---|---|---|---|---|---|---|
| 976312 | Ursa Strat Test | 1 | ExxonMobil Low Carbon Solutions Onshore | St. Landry | Issued | Well File |
| -- | Kappa Loyal LLC 115 | 1 | Onstream CO2, LLC | St. Charles | Pending | -- |
| -- | Soleil | 1 | BKVerde, LLC | Ascension | Pending | -- |
| 976308 | Denis Murrell | 1 | ExxonMobil Low Carbon Solutions Onshore | Iberville | Issued | Well File |
| 976307 | Nighthawk Strat Test | 1 | ExxonMobil Low Carbon Solutions Onshore | St. Landry | Issued | Well File |
| 976261 | Mockingbird IZM | 1 | ExxonMobil Low Carbon Solutions Onshore | Allen | Issued | Well File |
| 976260 | Hummingbird IZM | 1 | ExxonMobil Low Carbon Solutions Onshore | Allen | Issued | Well File |
| 976306 | JMB Companies 8 | 1 | Onstream CO2, LLC | St. Mary | Issued | Well File |
| 976229 | Simoneaux Strat Well | 1 | Lapis Energy (LA Development), LP | St. Charles | Issued | Well File |
| 976211 | RPN-1-INJ | 1 | River Parish Sequestration, LLC | Ascension | Issued | Well File |
| 976208 | RPN-2-INJ | 1 | River Parish Sequestration, LLC | Assumption | Issued | Well File |
| 976190 | CLC Byrd etal | 1 | Onstream CO2, LLC | Cameron | Issued | Well File |
| 976194 | Gumbo North Test | 1 | ConocoPhillips Company | Cameron | Issued | Well File |
| 976209 | Virgo IZM | 1 | Denbury Carbon Solutions, LLC | St. Helena | Issued | Well File |
| -- | Flowering Peach | 1 | Aethon Energy Operating, LLC | Vernon | Pending | Draft Permit |
| -- | Pink Dogwood | 1 | Aethon Energy Operating, LLC | Sabine | Pending | Draft Permit |
| -- | Soleil | 1 | Verde CO2 CCS, LLC | Ascension | Withdrawn | -- |
| -- | Pecan Island Strat Test Well | 1 | ExxonMobil Low Carbon Solutions Onshore Storage | Vermillion | Withdrawn | -- |
| -- | Pecan Island Strat Test Well | 2 | ExxonMobil Low Carbon Solutions Onshore Storage | Vermillion | Withdrawn | -- |
| -- | Coastal Rental Corp | 1 | Denbury Carbon Solutions, LLC | Ascension | Withdrawn | -- |
| 976164 | CLDV-STW1 | 1 | Cleco Power, LLC | Rapides | Issued | Well File |
| 976120 | Alt | 5 | DTM Louisiana Gathering, LLC | Sabine | Issued | Well File |
| 976119 | Evan Belle ASMP RPN-S #1 | 1 | River Parish Sequestration, LLC | Assumption | Issued | Well File |
| 976118 | Draco IZM | 1 | Denbury Carbon Solutions, LLC | Vernon | Issued | Well File |
| 976084 | Maurepas N TST-DM #2 | 2 | Air Products Blue Energy, LLC | Livingston | Issued | Well File |
| 976031 | Maurepas N TST-DM #1 | 1 | Air Products Blue Energy, LLC | St. John The Baptist | Issued | Well File |
| 976011 | Palo Alto RMN-S #1 | 1 | River Parish Sequestration, LLC | Assumption | Issued | Well File |
| 976005 | Soterra | IT 2-1 | Shell US Gas and Power, LLC | St. Helena | Issued | Well File |
| 976002 | Martin Strat Test | 1 | CapturePoint LLC | Vernon | Issued | Well File |
| 975985 | Soterra | IF 1-1 | Shell US Gas and Power, LLC | St. Helena | Issued | Well File |
| 975950 | YAMS MLR | 4 | Oxy Low Carbon Ventures, LLC | Allen | Issued | Well File |
| 975919 | Pelican MLR | 4 | Oxy Low Carbon Ventures, LLC | Livingston | Issued | Well File |
| 975895 | Sherburne | 1 | Capio Sequestration, LLC | Pointe Coupee | Issued | Well File |
| 975841 | Louisiana Green Fuels | 1 | Whitetail Operators, LLC | Caldwell | Issued | Well File |
Class VI Applications
C&E has not yet completed the technical review of applications linked in the Under Review/To Be Reviewed column of the Class VI Applications document. Project plans may undergo significant revisions through the review process. If a draft permit is prepared at the completion of technical review, the draft permit, fact sheet, and final application will be made available under the Draft Permit and Hearing Documents column.
A number of applicants have requested that specific items in their applications be held as confidential; therefore, some items have been redacted pending a final confidentiality determination. A final confidentiality determination must be made before an application can proceed to draft permit status.
C&E is always working to compile and post the most current versions of all Class VI applications that have been received by our office. As a result, the table below may contain some incomplete information. If you’re looking for a particular project/application but don’t see a link to the application files for that project entry, please check back in the next week or so. You can also email injection-mining@la.gov to request an estimate of when we expect that particular application to be posted.
To filter the table based on content, please fill out the search field and press enter to search, or use one of the dropdowns.
Class VI
| Operator | Project Name | Parish | Number of Wells/ Applications | Application Received by EPA | Declared Administratively Complete by EPA | Application Received by C&E | Declared Administratively Complete by C&E | Start of C&E Technical Review | Under Review/To Be Reviewed | Draft Permit and Final Permit Documents | Final Permitting Decision |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Products Blue Energy, LLC | LCEC Carbon Sequestration Site South | St. John the Baptist | 5 | -- | -- | 7/12/2024 | 7/17/2024 | 9/27/2024 | Link | -- | |
| Aethon Energy Operating, LLC | LA Wilcox Project | Vernon | 6 | -- | -- | 4/3/2025 | -- | -- | -- | ||
| BKVerde, LLC | Donaldsonville | Ascension | 1 | 1/9/2024 | 1/25/2024 | 2/5/2024 | 7/25/2024 | -- | Link | -- | |
| Capio Sequestration, LLC | Capio Sherburne CCS Well #1 | Pointe Coupee | 1 | 12/13/2022 | 2/16/2023 | 2/5/2024 | 4/30/2024 | 4/30/2024 | -- | ||
| Capio Maurepas Sequestration, LLC | Maurepas WMA Sequestration Project | St. John the Baptist | 2 | -- | -- | 6/3/2024 | 7/10/2024 | -- | -- | ||
| CapturePoint Solutions, LLC | CCS 1 - Wilcox | Rapides | 6 | 6/24/2022 | 7/22/2022 | 2/5/2024 | 4/2/2024 | 4/2/2024 | Link | -- | |
| CapturePoint Solutions, LLC | CCS 2 - Wilcox 2 | Vernon | 6 | 3/14/2023 | 5/18/2023 | 2/5/2024 | 3/25/2024 | 3/25/2024 | Link | -- | |
| Cleco Power, LLC | Diamond Vault | Rapides | 6 | 5/19/2023 | 8/9/2023 | 2/5/2024 | 3/7/2024 | -- | Link | -- | |
| Denbury Carbon Solutions, LLC | Draco | Allen, Beauregard & Vernon | 6 | 7/6/2023 | 10/6/2023 | 2/5/2024 | -- | -- | Link | -- | Withdrawn |
| DTM Louisiana CCS, LLC | LA CCS | Sabine | 1 | 11/22/2022 | 3/27/2023 | 2/5/2024 | 6/5/2024 | 7/29/2025 | Link | -- | |
| Evergreen Sequestration Hub, LLC | Evergreen Sequestration Hub | Beauregard | 2 | -- | -- | 2/28/2024 | 3/19/2024 | 10/10/2024 | Link | -- | |
| ExxonMobil Low Carbon Solutions Onshore Storage LLC | Pecan Island Area Project | Vermilion | 2 | 7/28/2023 | 9/6/2023 | 2/5/2024 | -- | -- | Link | -- | Withdrawn |
| ExxonMobil Low Carbon Solutions Onshore Storage LLC | Hummingbird | Allen | 5 | -- | -- | 3/17/2025 | 4/14/2025 | -- | Link | -- | |
| ExxonMobil Low Carbon Solutions Onshore Storage LLC | Mockingbird | Allen | 4 | -- | -- | 4/11/2025 | 7/15/2025 | -- | Link | -- | |
| Gulf Coast Sequestration | Minerva | Cameron | 2 | 1/26/2022 | 3/10/2022 | 2/5/2024 | 8/14/2024 | -- | Link | -- | |
| Gulf Coast Sequestration | Goose Lake | Calcasieu | 2 | 8/31/2022 | 9/26/2022 | 2/5/2024 | 8/14/2024 | -- | Link | -- | |
| Hackberry Carbon Sequestration, LLC | Hackberry Sequestration | Cameron | 1 | 9/15/2021 | 11/9/2021 | 2/5/2024 | 3/15/2024 | 3/15/2024 | Link | Link | 9/5/2025 |
| Harvest Bend CCS LLC | White Castle | Iberville | 3 | 10/25/2023 | 11/22/2023 | 2/5/2024 | 3/1/2024 | -- | Link | -- | |
| High West Sequestration, LLC | High West CCS Project | St. Charles | 5 | -- | -- | 3/31/2025 | -- | -- | Link | -- | |
| Lapis Energy (LA Development), LP | Libra CO2 Storage Solutions Project | St. Charles | 3 | -- | -- | 11/20/2024 | 12/2/2024 | -- | Link | -- | |
| Live Oak CCS, LLC | Live Oak CCS Hub | West Baton Rouge & Iberville | 8 | -- | -- | 11/7/2024 | 11/26/2024 | -- | Link | -- | |
| Louisiana Green Fuels, LLC | LGF Columbia | Caldwell | 3 | 3/15/2023 | 4/24/2023 | 2/5/2024 | 3/26/2024 | 3/26/2024 | Link | Link | |
| Magnolia Sequestration Hub, LLC | Magnolia Sequestration Project | Allen | 4 | 7/20/2021 | 3/10/2022 | 2/5/2024 | 4/18/2024 | 4/23/2024 | Link | -- | |
| Onstream CO2, LLC | GeoDura | Cameron | 6 | -- | -- | 12/18/2024 | 1/6/2025 | -- | -- | ||
| Pelican Sequestration Hub, LLC | Pelican Sequestration Project | Livingston | 5 | 8/11/2023 | 2/2/2024 | 2/5/2024 | 4/23/2024 | 3/25/2025 | Link | -- | |
| River Parish Sequestration, LLC | River Parish Sequestration - RPN 1 | Ascension | 1 | 5/10/2023 | 6/15/2023 | 2/5/2024 | 3/1/2024 | 5/28/2024 | Link | 5/7/2026 | |
| River Parish Sequestration, LLC | River Parish Sequestration - RPN 2 | Assumption | 1 | 5/25/2023 | 6/15/2023 | 2/5/2024 | 3/1/2024 | -- | Link | -- | |
| River Parish Sequestration, LLC | River Parish Sequestration - RPN 3 | Assumption | 1 | 6/19/2023 | 6/22/2023 | 2/5/2024 | 3/1/2024 | -- | Link | -- | |
| River Parish Sequestration, LLC | River Parish Sequestration - RPN 4 | Iberville | 1 | 7/9/2023 | 8/1/2023 | 2/5/2024 | 3/1/2024 | -- | Link | -- | |
| River Parish Sequestration, LLC | River Parish Sequestration - RPN 5 | Iberville | 1 | 7/9/2023 | 8/1/2023 | 2/5/2024 | 3/1/2024 | -- | Link | -- | |
| River Parish Sequestration, LLC | River Parish Sequestration - RPS 1 & 2 | Assumption | 2 | 8/31/2023 | 9/20/2023 | 2/5/2024 | 3/1/2024 | -- | Link | -- | |
| Shell U.S. Power and Gas, LLC | El Camino | St. Helena | 2 | 12/12/2022 | 3/9/2023 | 2/5/2024 | 4/3/2024 | 6/14/2024 | Link | -- | |
| Venture Global CCS Cameron, LLC | Venture Global CCS Cameron LLC CO2 Sequestration Project | Cameron | 1 | 7/25/2023 | -- | 2/5/2024 | 7/15/2024 | 7/15/2024 | -- |
